|
Valve Amps |
ESL-989
|
|||||||||||||||||||||||||||||||||
| Maximum Power Output | 2N/m2 at 2m on-axis |
| Sensitivity | 1.5u Bar / Volt referred to 1m |
| Impedance | 8 Ohm nominal |
| Maximum continuous input voltage | 10V |
| Programme Peak (for undistorted output) | 40V |
| Programme Peak (permitted) | 55V |
| Directivity index (125Hz) | 5.0dB |
| Directivity index (500Hz) | 6.4dB% |
| Directivity index (1kHz) | 7.2dB |
| Directivity index (8kHz) | 10.6dB |
| Axis band limits | -6dB at 35Hz (3rd Order) |
| Axis band limits (low level) | -6dB >25kHz |
| AC input (double insualted) | 220-240V or 110-120V |
| Dimensions (H x W x D) | 1335 x 670 x 315mm (including 185mm base) |
| Weight
Finish :Black
Finish :Vintage
|
25.3kg |
